| Symbol | Bid | Ask | |
| EURUSD | 1.36481 | 1.36501 | |
| GBPUSD | 1.70308 | 1.70407 | |
| USDJPY | 101.385 | 101.459 | |
| USDCHF | 0.89058 | 0.89097 | |
| USDCAD | 1.06620 | 1.06657 | |
| EURJPY | 138.384 | 138.484 | |
| EURCHF | 1.21549 | 1.21614 | |
| GBPJPY | 172.684 | 172.890 | |
| GBPCHF | 1.51674 | 1.51813 | |
| AUDCHF | 0.83870 | 0.84149 | |
| AUDJPY | 95.570 | 95.706 | |
| AUDNZD | 1.07335 | 1.07464 | |
| AUDUSD | 0.94262 | 0.94333 | |
| CADCHF | 0.83497 | 0.83550 | |
| CADJPY | 95.065 | 95.143 | |
| CHFJPY | 113.810 | 113.919 | |
© templates by blogtemplates.com 2013
kembali ke atas